DATA MODELS | Back to Projects Overview
MS = Model Specification
(a model or mapping in any sense e.g. a data model, an architecture, a storage mapping)
| AMWA ID | Name | Description |
| MS-01 | AAF Data Model | AAF Data Model (SMPTE 2033 – in progress). |
| MS-02 | AAF Structured Storage Mapping | Mapping from AAF objects to Structured Storage |
| MS-03 | Structured Storage Specification | Structured Storage Specification |
| MS-04 | AAF KLV Mapping | Mapping from AAF objects to KLV items (SMPTE 377) |
| MS-05 | AAF XML Mapping | Mapping from AAF or MXF objects to XML document (SMPTE 2001 – in progress) |
| MS-06 | Integration of MXF with BXF | Mapping and addition of MXF metadata to BXF (SMPTE S2021-2008). Provides compatibility between BXF messages and MXF files. |

